|
Arizona
Wholesale Growers, Inc. |
Price List in Adobe PDF format
| Botanical Name | Common Name | 1 Gal | 5 Gal | 15 Gal | 24" Box | 36" Box | ||||
| Acacia aneura | Mulga | 8.00 | 30.00 | 115.00 | 275.00 | |||||
| Acacia greggii | Cat claw acacia | 2.20 | 8.00 | 30.00 | 115.00 | 275.00 | ||||
| Acacia redolens | Freeway acacia | 2.00 | 7.25 | |||||||
| Acacia redolens | Low boy | 2.25 | 7.50 | |||||||
| Acacia salicina | Willow acacia | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Acacia saligna | Blue leaf wattle | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Acacia schaffneri | Twisted acacia | 8.00 | 30.00 | 110.00 | 275.00 | |||||
| Acacia smallii | Sweet acacia | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Acacia stenophylla | Shoestring acacia | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Acacia willardiana | Palo blanco | 8.00 | 32.00 | 110.00 | 275.00 | |||||
| Agapanthus africanus | Lily of the Nile | 2.20 | 7.75 | |||||||
| Agapanthus afr. dwarf | Peter Pan | 2.20 | 7.75 | |||||||
| Alyogyne huegelii | Blue hibiscus | 2.00 | 7.75 | 30.00 | ||||||
| Ambrosia deltoidea | Bursage | 2.20 | 7.25 | |||||||
| Aptenia cordifolia | Hearts & flowers | 1.85 | ||||||||
| Asclepias subulata | Desert milkweed | 2.20 | 7.50 | |||||||
| Asparagus meyeri | Foxtail fern | 2.50 | 7.75 | |||||||
| Asparagus sprengeri | Asparagus fern | 2.10 | 7.25 | |||||||
| Baccharis centennial | Centennial | 1.90 | 7.25 | |||||||
| Baccharis pilularis | Coyote brush | 1.90 | 7.25 | |||||||
| Baileya multiradiata | Desert marigold | 2.20 | 7.50 | |||||||
| Bougainvillea | Bangkok red | 2.40 | 8.00 | 32.00 | ||||||
| Bougainvillea | Barbara Karst | 2.10 | 7.25 | 27.00 | ||||||
| Bougainvillea | Barbara Karst staked | 2.60 | 8.50 | 32.00 | ||||||
| Bougainvillea | Brasiliensis | 2.10 | 7.25 | 27.00 | ||||||
| Bougainvillea | Brasiliensis staked | 2.60 | 8.50 | 32.00 | ||||||
| Bougainvillea | California gold staked | 2.60 | 8.50 | 32.00 | ||||||
| Bougainvillea | La Jolla | 2.10 | 7.25 | 27.00 | ||||||
| Bougainvillea | Orange staked | 2.60 | 8.50 | 32.00 | ||||||
| Bougainvillea | Pink staked | 2.60 | 8.50 | 32.00 | ||||||
| Bougainvillea | Raspberry ice | 2.10 | 7.25 | 27.00 | ||||||
| Bougainvillea | Rosenka | 2.10 | 7.25 | 27.00 | ||||||
| Bougainvillea | Rosenka staked | 2.60 | 8.50 | 32.00 | ||||||
| Bougainvillea | Temple fire | 2.10 | 7.25 | 27.00 | ||||||
| Bougainvillea | White | 2.60 | 8.50 | 32.00 | ||||||
| Buddleia davidii | Butterfly bush | 2.10 | 7.25 | |||||||
| Buddleia marrubifolia | Wooly butterfly bush | 2.20 | 7.75 | |||||||
| Bulbine frutescens | Orange bulbine | 2.20 | 7.25 | |||||||
| Bulbine frutescens | Yellow bulbine | 2.20 | 7.25 | |||||||
| Buxus japonica | Japanese boxwood | 2.20 | 7.75 | |||||||
| Caesalpinia cacalaco | Cascalote | 2.10 | 7.75 | 32.00 | 110.00 | |||||
| Caesalpinia gilliesii | Desert bird of paradise | 2.10 | 7.75 | 32.00 | ||||||
| Caesalpinia mexicana | Mexican bird of paradise | 2.10 | 7.25 | |||||||
| Caesalpinia mexicana | Mexican bird staked | 2.50 | 8.50 | 32.00 | 115.00 | |||||
| Caesalpinia pulcherrima | Red bird of paradise | 2.10 | 7.25 | 27.00 | ||||||
| Calliandra californica | Baja fairy duster | 2.25 | 7.75 | 30.00 | ||||||
| Calliandra eriophylla | Fairy duster | 2.10 | 7.25 | 30.00 | ||||||
| Callistemon dwarf | Dwarf bottlebrush | 2.75 | 8.50 | |||||||
| Canna lily | Canna lily | 2.25 | 8.50 | 30.00 | ||||||
| Carissa macrocarpa | Boxwood Beauty | 2.10 | 7.25 | |||||||
| Carissa macrocarpa | Green Carpet | 2.10 | 7.25 | |||||||
| Carissa macrocarpa | Tuttle | 2.10 | 7.25 | |||||||
| Cassia artemisioides | Feathery cassia | 2.10 | 7.25 | |||||||
| Cassia nemophylla | Green cassia | 2.10 | 7.25 | |||||||
| Cassia phyllodenia | Silver cassia | 2.10 | 7.25 | |||||||
| Cassia sturtii | Sturt's cassia | 2.10 | 7.25 | |||||||
| Celtis pallida | Desert hackberry | 2.50 | 8.00 | 30.00 | 110.00 | 275.00 | ||||
| Cephalophyllum 'Red Spike' | Red Spike ice plant | 1.85 | ||||||||
| Cercidium floridum | Blue palo verde | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Cercidium macrophylla | Foothill palo verde | 8.50 | 32.00 | 120.00 | 275.00 | |||||
| Cercidium praecox | Palo brea | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Cercidium hybrid | "Sonoran Emerald" tm | 35.00 | 120.00 | 290.00 | ||||||
| Chilopsis linearis | Desert Willow | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Chilopsis linearis | Burgundy desert willow | 8.50 | 29.00 | 110.00 | 275.00 | |||||
| Chrysactinia mexicana | Damianita | 2.25 | 7.75 | |||||||
| Convolvulus cneorum | Bush morning glory | 2.25 | 7.75 | |||||||
| Convolvulus mauritanicus | Ground morning glory | 2.10 | 7.25 | |||||||
| Cordia parviflora | Little leaf cordia | 2.10 | 7.25 | |||||||
| Cuphea hyssopifolia | Mexican false heather | 2.10 | 7.25 | |||||||
| Cuphea llavea | Bat faced cuphea | 2.00 | 7.25 | |||||||
| Cyperus alternifolius | Umbrella plant | 2.10 | 7.25 | |||||||
| Dalbergia sissoo | Indian rosewood | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Dalea bicolor | Blue dalea | 2.25 | 7.50 | |||||||
| Dalea capitata | Yellow dalea | 2.25 | 7.50 | |||||||
| Dalea frutescens | Black dalea | 2.25 | 7.50 | |||||||
| Dalea greggii | Trailing indigo | 2.25 | 7.50 | |||||||
| Dalea pulchra | Indigo bush | 2.25 | 7.50 | |||||||
| Dalea versicolor | Wislizenus dalea | 2.25 | 7.50 | |||||||
| Dasylirion acrotriche | Green desert spoon | 2.25 | 7.50 | 32.00 | ||||||
| Dasylirion longissima | Smooth-edged desert spoon | 2.50 | 8.00 | 35.00 | ||||||
| Dasylirion wheeleri | Desert spoon | 2.25 | 7.50 | 32.00 | ||||||
| Dietes bicolor | Bicolor iris | 2.10 | 7.25 | |||||||
| Dietes morea | Butterfly iris | 2.10 | 7.25 | |||||||
| Dodonea viscosa | Green hopseed | 2.10 | 7.25 | 27.00 | ||||||
| Dodonea viscosa purpurea | Purple hopseed | 2.10 | 7.25 | 27.00 | ||||||
| Drosanthemum spp 'Rosea' | Ice plant purple | 1.85 | ||||||||
| Ebenopsis spp. | *see Pithecellobium | |||||||||
| Encelia farinosa | Brittlebush | 2.10 | 7.25 | |||||||
| Ephedra nevadensis | Mormon tea | 3.00 | 10.00 | 40.00 | ||||||
| Eremophila cancii | 2.10 | 7.25 | ||||||||
| Eremophila glabra | Emu bush | 2.50 | 8.50 | 32.00 | ||||||
| Eremophila maculata | Spotted Emu bush | 2.20 | 7.25 | |||||||
| Eremophila spp | Red Emu bush | 2.25 | 7.50 | |||||||
| Eremophila spp | Yellow Trailing Emu bush | 2.10 | 7.25 | |||||||
| Ericameria laricifolia | Turpentine bush | 2.20 | 7.50 | |||||||
| Eriogonum fasciculatum | Flattop buckwheat | 2.50 | 8.00 | |||||||
| Erysimum linifolium | Siberian wallflower | 2.25 | 8.25 | |||||||
| Eucalyptus microtheca | Coolibah | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Eucalyptus spathulata | Narrow leaf gimlet | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Eucalyptus torquata | 8.00 | 29.00 | 110.00 | 275.00 | ||||||
| Euonymus japonica | Green euonymus | 2.20 | 7.50 | |||||||
| Euonymus japonica | Gold spot euonymus | 2.20 | 7.50 | |||||||
| Euonymus japonica | Silver queen euonymus | 2.20 | 7.50 | |||||||
| Euonymus j. microphylla | Box-leaf euonymus | 2.20 | 7.50 | |||||||
| Euryops pectinatus 'Viridis' | Green euryops daisy | 2.10 | 7.25 | |||||||
| Ficus benjamina | Weeping fig | 2.50 | 8.50 | 32.00 | 120.00 | 275.00 | ||||
| Ficus nitida | Indian laurel | 8.50 | 32.00 | 120.00 | 275.00 | |||||
| Ficus pumila (repens) | Creeping fig staked | 2.50 | 8.50 | |||||||
| Fraxinus uhdei | Shamel ash | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Fraxinus velutina | Arizona ash | 8.00 | 299.00 | 110.00 | 275.00 | |||||
| Fraxinus v. 'Rio Grande' | Fan tex ash | 33.00 | 115.00 | 275.00 | ||||||
| Gardenia jasminoides | Veitchii | 2.10 | 7.25 | 27.00 | ||||||
| Gaura lindheimeri | Gaura | 2.10 | 7.25 | |||||||
| Gazania | Gazania | 1.85 | ||||||||
| Geijera parviflora | Australian willow | 8.50 | 30.00 | 115.00 | 275.00 | |||||
| Gelsemium sempervirens | Carolina jessamine | 2.50 | 8.50 | 27.00 | ||||||
| Grewia caffra | Lavender starflower | 2.20 | 7.25 | |||||||
| Grewia caffra | Lavender starflower staked | 2.50 | 8.50 | 32.00 | ||||||
| Hardenbergia violacea | Lilac vine staked | 3.00 | 9.50 | |||||||
| Hemerocallis | Daylily | 2.25 | 7.50 | |||||||
| Hesperaloe parviflora | Red yucca | 2.20 | 7.50 | 28.00 | ||||||
| Hesperaloe parviflora | Yellow hesperaloe | 3.00 | 9.00 | 32.00 | ||||||
| Hesperaloe funifera | Giant hesperaloe | 2.25 | 8.00 | 30.00 | ||||||
| Hibiscus rosa-sinensis | Itsy bitsy pink | 2.10 | 7.25 | 27.00 | ||||||
| Hibiscus rosa-sinensis | Itsy bitsy red | 2.10 | 7.25 | 27.00 | ||||||
| Hibiscus rosa-sinensis | Orange | 2.10 | 7.25 | 27.00 | ||||||
| Hibiscus rosa-sinensis | Pink | 2.10 | 7.25 | 27.00 | ||||||
| Hibiscus rosa-sinensis | Red | 2.10 | 7.25 | 27.00 | ||||||
| Hibiscus rosa-sinensis | Yellow | 2.10 | 7.25 | 27.00 | ||||||
| Hymenoxys acaulis | Angelita daisy | 2.20 | 7.50 | |||||||
| Hyptis emoryi | Desert lavender | 2.20 | 7.50 | |||||||
| Ilex vomitoria 'Stokes' | Yaupon holly | 2.50 | 8.00 | |||||||
| Jacaranda mimosifolia | Jacaranda | 8.00 | 29.00 | 110.00 | 275.00 | |||||
| Jasminum sambac | Arabian jasmine | 2.20 | 8.50 | |||||||
| Justicia brandegeana | Shrimp plant | 2.25 | 7.75 | |||||||
| Justicia californica | Chuparosa | 2.25 | 7.50 | |||||||
| Justicia ovata | Red justicia | 2.25 | 7.50 | |||||||
| Justicia spicigera | Mexican honeysuckle | 2.25 | 7.50 | |||||||
| Lantana camara | Christine | 1.85 | 7.25 | |||||||
| Lantana camara | Dallas red | 1.85 | 7.25 | |||||||
| Lantana camara | Radiation | 1.85 | 7.25 | |||||||
| Lantana camara | Irene | 1.85 | 7.25 | |||||||
| Lantana camara | Yellow bush | 1.85 | 7.25 | |||||||
| Lantana camara | Pink | 1.85 | 7.25 | |||||||
| Lantana montevidensis | New gold | 1.85 | 7.25 | |||||||
| Lantana montevidensis | Purple trailing | 1.85 | 7.25 | |||||||
| Lantana montevidensis | White trailing | 1.85 | 7.25 | |||||||
| Lantana montevidensis | Yellow trailing | 1.85 | 7.25 | |||||||
| Larrea tridentata | Creosote | 3.00 | 9.00 | 40.00 | ||||||
| Lavatera | Tree Mallow | 2.10 | 7.50 | |||||||
| Leucophyllum candidum | Silver cloud | 2.20 | 7.50 | 27.00 | ||||||
| Leucophyllum candidum | Thunder cloud | 2.50 | 8.00 | 30.00 | ||||||
| Leucophyllum frutescens | Green cloud | 2.10 | 7.25 | 27.00 | ||||||
| Leucophyllum frutescens | Texas sage compacta | 2.10 | 7.25 | 27.00 | ||||||
| Leucophyllum |